HOW TO GET TO HOUAPHANH
Houaphanh Province is located in north-eastern. It can be reached from Vientiane Capital by plane and by bus or private vehicle from Xieng Khouang, Luang Prabang and Vietnam.
By Air: Vientiane Capital to Xam Neua by Lao Air. phone: 021-512027,
Sam Neua Office 064 314268 / 020 99755556 www.laoair.com.
By Bus: Daily from Vientiane Capital (15-22 hours) Tourists could also take on the public buses or VIP Bus From Dongnathong Bus Station "North Bus station",(via Phonsavan and Luang Prabang) to Xam Neua’s Bus Station.
Sam Neua Office 064 314268 / 020 99755556 www.laoair.com.
|
|
By Bus: Daily from Vientiane Capital (15-22 hours) Tourists could also take on the public buses or VIP Bus From Dongnathong Bus Station "North Bus station",(via Phonsavan and Luang Prabang) to Xam Neua’s Bus Station.
Departure | Destination | Distance | Type of Bus | Departure Time | Price* | Remarks | |
Xam Neua district Houanphanh |
Vientiane | 640 Km | Bus / VIP Bus | 07:30 AM 09:30 AM 12:30 PM 15:00 PM 17:00 PM |
290.000 kip 310.000 Kip |
- Via Phonesavan - Daily departure, Journey time is approximately 22 hours. |
|
Luang Prabang | 512 Km | Minibus | 07:30 AM | 200.000 kip | Journey time is approximately 15 hours | ||
Luang Prabang | 512 Km | Minibus | 16:00 PM | 200.000 kip | Journey time is approximately 13 hours | ||
Phonsavan | 250 km | Minibus | 08:30 AM | 150.000 kip | Journey time is approximately 8 hours | ||
Phonsavan | 250 km | Minibus | 15:00 PM | 150.000 kip | Journey time is approximately 8 hours | ||
MuangKham | 190 km | Minibus | 08:30 AM 15:00 PM |
140.000 kip | By Phonsavan bus via Muangkham 6 hours | ||
Borkeo | 743 km | Minibus | 16:30 PM | 350.000 kip | Daily departure, Journey time is approximately 23 hours. |
||
Luangnamtha | 549 km | Minibus | 16:30 PM | 300.000 kip | Daily departure, Journey time is approximately 16 hours. |
||
Oudomxay | 432 km | Minibus | 16:00 PM | 250.000 kip | Daily departure, Journey time is approximately 14 hours. |
||
ViengXay | 30 Km | Bus/Local | 09:30 AM | 30.000 kip | By Xamtai bus via Viengxay 1 hours | ||
Namnua Waterfall | 22 Km | Bus/Local | 09:30 AM | 30.000 kip | By Xamtai bus via Viengxay 1 hours | ||
Xamtai | 144 Km | Bus/Local | 09:30 AM | 70.000 kip | Daily departure , 6 hours | ||
Sop Bao | 84 Km | Bus/local | 08:30 AM | 40.000 kip | Daily departure, 3 hours | ||
Xiengkhor | 112 Km | Bus/Local | 09:00 AM | 50.000 kip | Daily departure, 4 hours | ||
Muang Et | 131 Km | Bus/Local | 09:30 AM | 60.000 kip | Daily departure, 4.30 hours | ||
Muang Hiem | 165 km | Bus/Local | 07:30 AM | 80.000 kip | Daily departure , 6 hours | ||
Muang son | 225 km | Bus/Local | 15 :15 PM | 100.000 kip | Daily departure , 7 hours | ||
Muang kouan | 174 km | Bus/Local | 10:15 AM | 80.000 kip | Daily departure , 6 hours | ||
|
|||||||
Tags: HOUAPHANH
Reader Comments
You need to log in as Member to be able to comment
Newer articles